loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Crompton Gr. Con Mar 31, 2024 1.62 3.26 0.00
Equity-Multi Comm. Exc. Mar 31, 2024 1.60 3.24 0.00
Equity-Cyient Mar 31, 2024 1.58 3.19 -10.02
Equity-Blue Star Mar 31, 2024 1.55 3.13 0.00
Equity-Angel One Mar 31, 2024 1.47 2.96 -17.52
Equity-C D S L Mar 31, 2024 1.43 2.88 -14.24
Equity-I D F C Mar 31, 2024 1.38 2.79 -17.60
Equity-RBL Bank Mar 31, 2024 1.35 2.73 -17.66
Equity-Glenmark Pharma. Mar 31, 2024 1.35 2.72 -6.36
Equity-Karur Vysya Bank Mar 31, 2024 1.34 2.70 0.00
Equity-Sonata Software Mar 31, 2024 1.31 2.65 -16.37
Equity-Exide Inds. Mar 31, 2024 1.29 2.60 -19.15
Equity-Natl. Aluminium Mar 31, 2024 1.29 2.60 -8.88
Equity-Radico Khaitan Mar 31, 2024 1.26 2.54 -7.67
Equity-Cams Services Mar 31, 2024 1.25 2.53 15.62
Equity-Aarti Industries Mar 31, 2024 1.25 2.52 0.00
Equity-Birlasoft Ltd Mar 31, 2024 1.13 2.29 -22.19
Equity-Apar Inds. Mar 31, 2024 1.11 2.23 0.00
Equity-NCC Mar 31, 2024 1.07 2.16 0.00
Equity-Navin Fluo.Intl. Mar 31, 2024 1.01 2.05 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 0.99 1.99 0.00
Equity-Guj.St.Petronet Mar 31, 2024 0.96 1.94 0.00
Equity-Indian Energy Ex Mar 31, 2024 0.96 1.93 -19.07
Equity-GE Shipping Co Mar 31, 2024 0.93 1.87 0.00
Equity-City Union Bank Mar 31, 2024 0.91 1.84 -17.06
Equity-Manappuram Fin. Mar 31, 2024 0.88 1.78 -16.67
Equity-PVR Inox Mar 31, 2024 0.88 1.78 -17.82
Equity-Amara Raja Ener. Mar 31, 2024 0.88 1.77 -23.96
Equity-Castrol India Mar 31, 2024 0.85 1.71 0.00
Equity-Narayana Hrudaya Mar 31, 2024 0.81 1.64 0.00
Equity-Natco Pharma Mar 31, 2024 0.81 1.64 0.00
Equity-Century Textiles Mar 31, 2024 0.80 1.62 0.00
Equity-Five-Star Bus.Fi Mar 31, 2024 0.79 1.59 0.00
Equity-HFCL Mar 31, 2024 0.77 1.55 -20.28
Equity-Nippon Life Ind. Mar 31, 2024 0.75 1.52 0.00
Equity-Indiamart Inter. Mar 31, 2024 0.75 1.50 -6.71
Equity-Piramal Pharma Mar 31, 2024 0.74 1.49 -20.55
Equity-Mahanagar Gas Mar 31, 2024 0.72 1.46 -18.01
Equity-CESC Mar 31, 2024 0.71 1.44 -24.41
Equity-CreditAcc. Gram. Mar 31, 2024 0.71 1.44 0.00
Equity-Finolex Cables Mar 31, 2024 0.70 1.42 -19.11
Equity-IIFL Finance Mar 31, 2024 0.67 1.35 0.00
Equity-Ramkrishna Forg. Mar 31, 2024 0.66 1.33 0.00
Equity-Zensar Tech. Mar 31, 2024 0.65 1.30 0.00
Equity-PNB Housing Mar 31, 2024 0.60 1.21 -28.63
Equity-AAVAS Financiers Mar 31, 2024 0.58 1.16 0.00
Equity-Raymond Mar 31, 2024 0.57 1.14 -9.44
Equity-Tanla Platforms Mar 31, 2024 0.55 1.11 -29.25
Equity-Happiest Minds Mar 31, 2024 0.50 1.01 0.00
Equity-Tejas Networks Mar 31, 2024 0.46 0.93 -23.65
Net CA & Others-Net CA & Others Mar 31, 2024 0.29 0.57 0.00
Reverse Repo-TREPS Mar 31, 2024 0.10 0.20 -50.00